vintage, availability and price subject to change.
Champagne & Sparkling
glass | bottle | |
Moët Brut (NV Épernay, FR) 187ml | 34 | |
Moët Rosé (NV Épernay, FR) 187ml | 36 | |
Ruinart Blanc de Blanc (NV Reims, FR) 375ml | 90 | |
Krug Rosé (NV Reims, FR) 375ml | 200 | |
Bisol “Jeio” (NV Valdobbiadene, IT) | 14 | 54 |
Chandon Brut Rosé (NV, CA) | 18 | 70 |
Chandon Blanc de Blanc (NV Carneros, CA) | 24 | 94 |
Laurent-Perrier “La Cuvée” Brut (NV Tours-sur-Maine, FR) | 30 | 118 |
Veuve Clicquot (NV Reims, FR) | 35 | 138 |
Ruinart Rosé (NV Reims, FR) | 47 | 186 |
Dom Pérignon (’13 Épernay, FR) | 120 | 478 |
Krug “Grande Cuvée” (NV Reims, FR) | 125 | 498 |
Dom Pérignon Rosé (’08 Épernay, FR) | 150 | 598 |
Louis Roederer “Cristal” (’07 Reims, FR) | 150 | 598 |
Dom Pérignon P2 (’03 Épernay, FR) | 200 | 798 |
Kylie Rosé NA (NV) | 60 | |
Billecart-Salmon Extra Brut (NV Mareuil-sur-Ay, FR) | 100 | |
Lanson Brut (NV Reims, FR) | 120 | |
Legras & Haas Brut “Intuition” (NV Chouilly, FR) | 126 | |
Aubry Brut Rosé Premier Cru (NV Jouy-LES-Reims, FR) | 140 | |
Billecart-Salmon Brut Rosé (NV Mareuil-sur-Ay, FR) | 165 | |
Laurent-Perrier Rosé (NV Tours-sur-Marne, FR) | 200 | |
Ace of Spades Brut (NV Reims, FR) | 500 | |
Dom Ruinart Rosé (’04 Reims, FR) | 750 |
Chardonnay
9/26/24 | glass | bottle |
Angeline (Sonoma, CA) | 15 | n/a |
Milbrandt (Columbia Valley, WA) | 16 | 62 |
Louis Latour “Chameroy” Mâcon-Villages (Côte-d’Or, FR) | 18 | 70 |
ZD (Napa, CA) | 23 | 90 |
Flowers (Somona Coast, CA) | 24 | 94 |
Jordan (Russian River, CA) | 26 | 98 |
Rombauer (Carneros, CA) | 30 | 118 |
Niner Estates (’19 Edna Valley, CA) | 60 | |
Far Niente “Post & Beam” (’22 Napa, CA) | 65 | |
Sonoma-Cutrer (’22 Russian River, CA) | 68 | |
Stoller (’17 Dundee Hills, OR) | 70 | |
The Hilt (’17 Santa Rita Hills, CA) | 80 | |
Joseph Drouhin Premier Cru Chablis (’22 Chablis, FR) | 115 | |
Three Sticks “Gap’s Crown Vineyard” (’21 Sonoma County, CA) | 122 | |
Jermann “Where Dreams Have No End” (’21 Friuli-Venezia Giulia, IT) | 158 | |
Palmaz “Amalia” (’18 Napa, CA) | 165 | |
Albert Bichot “Les Blanchots” Chablis Grand Cru (’19 Chablis, FR) | 260 | |
Albert Bichot “Château Gris” (’19 Nuits~Saint~Georges, FR) | 293 | |
Domaine Michel Niellon “Les Champains” Premier Cru (’20 Chassagne-Montrachet, FR) | 500 |
More Whites
glass | bottle | |
Joto Daiginjo Sake (Hiroshima, Japan) | 20 | 120 |
Angeline Sauvignon Blanc (Sonoma, CA) | 14 | n/a |
Dr. Loosen Riesling (Mosel, GR) | 15 | 58 |
E. Guigal “Côtes du Rhône” (Rhône, FR) | 15 | 58 |
Frenzy Sauvignon Blanc (Marlborough, NZ) | 15 | 58 |
Angeline Rosé (Sonoma, CA) | 15 | 58 |
Santa Marina Pinot Grigio (Pavia, IT) | 15 | 58 |
Meyer-Fonné “Vieilles Vignes” Pinot Blanc (Alsace, FR) | 18 | 70 |
Rock Angel Rosé (Côtes de Provence, FR) | 22 | 86 |
ZD Sauvignon Blanc (Napa, CA) | 24 | 94 |
Domaine Bailly-Reverdy Sancerre (Sancerre, FR) | 25 | 98 |
Frog’s Leap Sauvignon Blanc (’21 Rutherford, CA) | 54 | |
Banfi “San Angelo” Pinot Grigio (’20 Tuscany, IT) | 60 | |
Flowers Rosé (’22 Sonoma Coast, CA) | 62 | |
Gallica Albariño (’16 Calaveras County, CA) | 80 | |
Château-Fuissé Pouilly-Fuissé “Tête de Cuvée” (’20 Pouilly-Fuissé, FR) | 96 | |
Pride Viognier (’19 Sonoma, CA) | 106 | |
Summer Dreams “Walking on Venice Beach” Sauvignon Blanc by Hundred Acre (’21 Sonoma Coast, CA) | 170 | |
Egon Müller “Scharzhofberg” Kabinett Riesling (’20 Mosel, GR) | 550 |
International Reds
glass | bottle | |
Anciano “no. 7” Reserva Tempranillo (Rioja, SP) | 16 | 62 |
Renato Ratti Barbera d’Asti (Piedmont, IT) | 16 | 62 |
Terrazas Reserva Malbec (Mendoza, ARG) | 18 | 70 |
Chateau Lassègue “Les Cadrans” Grand Cru (Saint Émilion, FR) | 24 | 94 |
Mollydooker “The Boxer” (South Australia, AUS) | 24 | 94 |
La Salita Barolo (Piedmont, IT) | 26 | 102 |
Gonet-Médeville “CRU Monplaisir” (’21 Bordeaux, FR) | 60 | |
“Il Bruciato” Antinori (’22 Bolgheri, IT) | 60 | |
Damilano “Marghe” Nebbiolo (’20 Langhe DOC, IT) | 66 | |
Anciano “Gran Reserva” Tempranillo (’15 Valdepeñas, SP) | 70 | |
Albert Bichot Beaujolais (’19 Moulin~A~Vent, FR) | 76 | |
E. Guigal “Gigondas” (’19 Rhône, FR) | 110 | |
Marchesi Antinori Chianti Classico (’21 Tuscany, IT) | 112 | |
Bramare Malbec (’20 Luján de Cuyo, ARG) | 115 | |
Château de Sales (’18 Pomerol, FR) | 130 | |
Emilio Moro “Malleolus” Tempranillo (’20 Ribera del Duero, SP) | 130 | |
Numanthia (’17 Toro, SP) | 130 | |
Two Hands “Bella’s Garden” Shiraz (’17 Barossa Valley, AUS) | 180 | |
Banfi (’18 Brunello di Montalcino, IT) | 186 | |
Tenuta di Arceno “Arcanum” (’17 Toscana, IT) | 225 | |
Torbreck “Descendant” (’18 Barossa Valley, AUS) | 230 | |
Chateau Latour (’18 Pauillac, FR) | 295 | |
Don Melchor “Puente Alto Vineyard” Cabernet Sauvignon (’19 Puento Alto, CL) | 300 | |
Gérard Bertrand “clos d’ora” (’18 Clos d’Ora, FR) | 500 |
Pinot Noir
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Merlot
glass | bottle | |
Rodney Strong (Sonoma, CA) | 16 | 62 |
Milbrandt “Estate” (Wahluke Slope, WA) | 18 | 70 |
Decoy by Duckhorn (Alexander Valley, CA) | 26 | 102 |
Pride (Napa/Sonoma, CA) | 27 | 106 |
Paradigm (’18 Oakville, CA) | 120 | |
Rombauer (’21 Napa, CA) | 132 | |
Switchback Ridge (’15 Napa, CA) | 140 | |
Arietta “Hudson Vineyard” (’18 Napa, CA) | 150 | |
Pahlmeyer (’21 Napa, CA) | 200 | |
Feudi San Gregorio “Patrimo” IGT (’16 Campania, IT) | 350 |
Cabernet Sauvignon
9/26/24 | glass | bottle |
Angeline (Russian River, CA) | 15 | n/a |
Milbrandt (Columbia Valley, WA) | 16 | 62 |
Robert Hall (Paso Robles, CA) | 18 | 70 |
Martin Ray “Synthesis” (Napa, CA) | 20 | 78 |
Requiem (Columbia Valley, WA) | 24 | 94 |
Miner “Emily’s” (Napa, CA) | 26 | 102 |
ZD (Napa, CA) | 32 | 116 |
Vineyard 29 “CRU” (Napa, CA) | 34 | 134 |
Faust (Napa, CA) | 35 | 138 |
Rodney Strong “Alexander’s Crown” (Alexander Valley, CA) | 40 | 158 |
Jordan (Alexander Valley, CA) | 42 | 163 |
Pride (Napa/Sonoma, CA) | 45 | 178 |
Caymus (’21 Napa, CA) | 55 | 225 |
Paradigm (’19 Oakville, CA) | 58 | 230 |
Cade (’19 Howell Mountain, CA) | 60 | 238 |
Faust “The Pact” (’20 Coombsville, CA) | 87 | 345 |
Orin Swift “Mercury Head” (’21 Napa, CA) | 90 | 358 |
BV “George De Latour” (’19 Napa, CA) | 95 | 378 |
Altagracia “Eisele Vineyard” (’19 Calistoga, CA) | 100 | 398 |
Silver Oak (‘18 Napa, CA) | 125 | 498 |
J. Lohr “Hilltop Cabernet” (‘21 Paso Robles, CA) | 80 | |
Peju (’21 Napa, CA) | 80 | |
Niner Estate (’20 Paso Robles, CA) | 86 | |
Daou “Reserve” (’21 Paso Robles, CA) | 100 | |
Frank Family (’21 Napa, CA) | 100 | |
Turnbull (’21 Napa, CA) | 104 | |
Frog’s Leap (’20 Rutherford, CA) | 118 | |
Burgess (’16 Napa, CA) | 120 | |
Duckhorn (’21 Napa, CA) | 128 | |
Silverado “GEO” (’18 Coombsville, CA) | 148 | |
Heitz (’18 Napa, CA) | 188 | |
John Anthony (’18 Napa, CA) | 190 | |
Jayson by Pahlmeyer (’21 Napa, CA) | 200 | |
Newton “Unfiltered” (’18 Napa, CA) | 200 | |
O’Shaughnessy (’19 Napa, CA) | 205 | |
Heitz “C-91” (’17 Napa, CA) | 212 | |
Chimney Rock (’21 Stags Leap District, CA) | 220 | |
Nickel & Nickel “C. C. Ranch” (’21 Rutherford, CA) | 230 | |
Nickel & Nickel “Hayne Vineyard” (’19 St. Helena, CA) | 230 | |
Pilcrow “Ghost Block Vineyard” (’20 Yountville, CA) | 235 | |
Joseph Phelps (’21 Napa, CA) | 247 | |
Purlieu (’18 Napa, CA) | 260 | |
Doubleback (’20 Walla Walla, WA) | 264 | |
Far Niente (’21 Napa, CA) | 280 | |
Vineyard 29 “Ceanda” (’19 St. Helena, CA) | 284 | |
Heitz “Trailside Vineyard” (’17 Napa, CA) | 290 | |
Arietta (’18 Napa, CA) | 294 | |
Darioush (’21 Napa, CA) | 296 | |
Staglin “Salus” (’19 Rutherford, CA) | 298 | |
Leonetti Cellars (’21 Walla Walla, WA) | 300 | |
Mt. Brave (’18 Mt. Veeder, CA) | 310 | |
Palmaz (’18 Napa, CA) | 344 | |
Alpha Omega (’21 Napa, CA) | 345 | |
Plumpjack (’19 Oakville, CA) | 350 | |
Ink Grade (’17 Howell Mountain, CA) | 420 | |
Ulysses (’14 ’15 ’17 Oakville, CA) | 420 | |
Dana Estates “ONDA” (’17 Napa, CA) | 462 | |
Peter Michael “Au Paradis” (’18 Oakville, CA) | 550 | |
ZD “Reserve” (’13 Napa, CA) | 550 | |
Daou “Patrimony” (’20 Paso Robles, CA) | 600 | |
Cardinale (’19 Napa, CA) | 750 | |
Realm “Moonracer” (’19 Napa, CA) | 825 | |
Eisele Vineyard (’16 Napa, CA) | 1200 | |
Colgin “TYCHSON HILL” (’18 Napa, CA) | 1300 | |
Hundred Acre “Morgan’s Way” (’19 St. Helena, CA) | 1400 | |
ZD “Abacus” 3L (’XX Napa, CA) | 20,000 |
More Reds
glass | bottle | |
Milbrandt “Brothers’ Blend” (Columbia Valley, WA) | 16 | 62 |
Zuccardi Cabernet Franc (Valle de Uco, ARG) | 18 | 70 |
Chappellet Mountain Cuvée (Napa, CA) | 20 | 78 |
Leviathan (CA) | 22 | 86 |
Niner Estates “Bootjack Red” (Paso Robles, CA) | 22 | 86 |
Rombauer Zinfandel (CA) | 26 | 102 |
Orin Swift “Eight Years In The Desert” (CA) | 30 | 118 |
Rodney Strong “Symmetry” (Sonoma, CA) | 32 | 126 |
Daou “Soul of a Lion” (’20 Paso Robles, CA) | 85 | 338 |
Opus “Overture” (NV Napa, CA) | 90 | 358 |
Stags’ Leap Winery Petite Sirah (’20 Napa, CA) | 90 | |
Jayson by Pahlmeyer (’21 Napa, CA) | 132 | |
Klipsun “Klipsun Vineyard” (’20 Red Mountain, WA) | 132 | |
Ancient Oak Cellars “Alcaeus” Cab Franc (’13 Sonoma, CA) | 200 | |
Mt. Brave Malbec (’18 Mt. Veeder, CA) | 200 | |
Cain Five (’18 Spring Mtn., Napa) | 220 | |
Caladan Cabernet Franc (’17 Napa, CA) | 550 | |
Quintessa (’19 Rutherford, CA) | 575 | |
Opus One (’17 Napa, CA) | 700 | |
Alpha Omega “ERA” (’19 Napa, CA) | 800 | |
Joseph Phelps “Insignia” (’19 Napa, CA) | 800 | |
Dalla Valle “Maya” (’18 Oakville, CA) | 1100 | |
Hundred Acre “Ancient Way Vineyard” Shiraz (’06 Barossa Valley, AUS) | 1400 | |
Colgin IX Estate (’18 Napa, CA) | 1500 |
Large Format
bottle | |
Chimney Rock (’19 Stags Leap District, CA) | 510 |
Silver Oak (’19 Alexander Valley, CA) | 510 |
Mercury Head (’21 Napa, CA) | 620 |
Dominus (’03 Napa, CA) | 1200 |
Quintessa (’11 Napa, CA) | 1600 |
Opus One (’18 Napa, CA) | 1800 |