Chase Field Menu
Raw Bar + Sushi
Shrimp Cocktail
18chilled shrimp | cocktail sauce | atomic horseradish
Buddha Roll*
24ahi tuna | salmon | tempura fried shrimp | spicy tuna | sushi rice | sriracha mayo | garlic ponzu
Spicy Green Roll
16togarashi | watermelon radish | cucumber | jalapeño | asparagus | sushi rice | avocado | sriracha | soy sauce
Share Plates
Truffle Fries
14shoestring | truffle oil | parmesan | sriracha mayo | ketchup
Fried Calamari
18fried calamari | cherry peppers | sweet chili teriyaki
Sweet Potato Fries
12cayenne salt | scallions | parmesan | sriracha mayo | ketchup
Prime Beef Skewers*
36prime beef tips | bell peppers | garlic sauce | cipollini onions
Entrées
Chophouse Burger*
22prime beef blend | white cheddar | lettuce | tomato | onion | brioche | sriracha mayo | served with fries
Steak & Frites*
34prime tenderloin tips | fries
Korean Spicy Chicken Sandwich
19corn flake battered chicken breast | korean spicy mayo | honey | pickle | brioche | served with fries
Prime Filet Mignon 6oz*
46served with country mashed potatoes & asparagus | add chimichurri or house steak sauce $4
Poke Bowl
29spicy tuna | sushi rice | watermelon radish | cucumber | jalapeño | edamame | avocado | sweet chili teriyaki | sriracha mayo
Cocktails
Imperial Old Fashioned
24Benchmark Bourbon | Narano Bitter Orange Liqueur | Luxardo Sangue Morlacco | bitters | orange peel | rocks
Smoked Rye Manhattan
24B&B El Mayor | Nonino L’Aperitivo | hibiscus simple syrup
Fever Tree Sparkling Pink Grapefruit | grapefruit slice | black lava salt | rocks
Sexy Tickler
22Absolut Vanilla Vodka | Gin & Juice Passion Fruit | passion fruit purée
lime juice | edible flower | rocks
Sophisticated H.B.I.C.
17strawberry infused Deep Eddy Lemon | Aperol | Ramazzotti Rosato | lemon juice | basil simple | edible glitter | basil | up
Smoked Rye Manhattan
24B&B Barrel Rye | Cinzano 1757 | bitters | smoked | orange peel | luxardo cherry | up
Your Cucumber, My Melons
20Celaya Blanco Tequila | Fever Tree Lime & Yuzu | watermelon juice
agave | cucumber | muddled | rocks
Espressotini
17Tito’s Vodka | irish cream liqueur | coffee liqueur | Licor 43 | espresso cream | up
Tropical Slushie
18Roxx Vodka | Malibu Rum | tropical energy drink |
add High Noon 5: peach | pineapple | watermelon
Beer & Seltzers
Bud Light (16oz Alum) | 11 |
Coors Light (16oz Alum) | 11 |
Michelob Ultra (16oz Alum) | 11 |
Miller Lite (16oz Alum) | 11 |
Angry Orchard Hard Cider | 11 |
Blue Moon | 11 |
Dos Equis Lager | 11 |
Four Peaks “Hazy” IPA | 11 |
Four Peaks “Kilt Lifter” | 11 |
Heineken | 11 |
Heineken “Silver” | 11 |
Lagunitas IPA | 11 |
Stella Artois | 11 |
Guinness (15oz Draught Can) | 12 |
High Noon | 12 |
peach | watermelon | pineapple | |
Gin & Juice by Dr. Dre & Snoop | 12 |
apricot | citrus | melon | passionfruit |
B&B Barrel Select Whiskey, Bourbon and other fine spirits
Filters Sort results
Reset Apply
2oz | |
---|---|
14 | |
12 | |
12 | |
16 | |
16 | |
20 | |
15 | |
14 | |
16 | |
16 | |
18 | |
16 | |
18 | |
18 | |
18 | |
18 | |
20 | |
18 | |
18 | |
18 | |
18 | |
20 | |
26 | |
26 | |
20 | |
20 | |
24 | |
20 | |
24 | |
22 | |
22 | |
22 | |
16 | |
24 | |
24 | |
32 | |
36 | |
35 | |
50 | |
40 | |
40 | |
125 |
Wine
Sparkling
glass | bottle | |
Moët Brut (NV Épernay, FR) 187ml | 36 | |
Moët Rosé (NV Épernay, FR) 187ml | 38 | |
Ruinart Blanc de Blanc (NV Reims, FR) 375ml | 130 | |
J Vineyards “California Cuvée” (NV Russian River Valley, CA) | 16 | 62 |
Chandon Brut Rosé (NV, CA) | 18 | 70 |
Chandon Blanc de Blanc (NV Carneros, CA) | 26 | 100 |
Dom Pérignon (’12 Épernay, FR) | 100 | 390 |
Laurent-Perrier “La Cuvée” Brut (NV Tours-sur-Maine, FR) | 118 |
Chardonnay
glass | bottle | |
Angeline (Sonoma, CA) | 15 | 57 |
Milbrandt (Columbia Valley, WA) | 17 | 65 |
ZD (Napa, CA) | 23 | 90 |
Jordan (’20 Russian River, CA) | 104 | |
Sonoma Cutrer “Les Pierres” Vineyard (’22 Sonoma, CA) | 124 |
More Whites
glass | bottle | |
Angeline Sauvignon Blanc (Sonoma, CA) | 15 | 57 |
Angeline Rosé of Pinot Noir (Sonoma, CA) | 15 | 57 |
Santa Marina Pinot Grigio (Pavia, IT) | 15 | 57 |
Dr. Loosen Riesling (Mosel, GR) | 16 | 62 |
Frenzy Sauvignon Blanc (Marlborough, NZ) | 18 | 70 |
J Pinot Gris (’20, CA) | 62 |
International Reds
glass | bottle | |
Anciano no. 7 Reserva (Rioja, SP) | 16 | 62 |
Terrazas Reserva Malbec (Mendoza, ARG) | 18 | 70 |
Chateau Lassègue “Les Cadrans” Grand Cru (Saint Émilion, FR) | 24 | 94 |
Merlot
glass | bottle | |
Rodney Strong (Sonoma, CA) | 16 | 62 |
Decoy by Duckhorn (Alexander Valley, CA) | 22 | 86 |
Northstar (’20 Columbia Valley, WA) | 70 |
Pinot Noir
glass | bottle | |
Angeline (Sonoma, CA) | 15 | 57 |
Cloudline (Willamette Valley, OR) | 18 | 70 |
Domaine Serene “Yamhill Cuvée” (Willamette Valley, OR) | 38 | 152 |
Sonoma Cutrer (’20 Russian River, CA) | 78 | |
The Hilt (STA Rita Hills, CA) | 90 | |
Sea Smoke “Southing” (’20 STA Rita Hills, CA) | 227 |
More Reds
glass | bottle | |
Milbrandt “Brothers’ Blend” (Columbia Valley, WA) 16 62 | 16 | 62 |
Niner Estates “Bootjack Red” (Paso Robles, CA) 22 86 | 22 | 86 |
Browne “My Grandfather’s Legacy” (Columbia Valley, WA) 24 92 | 24 | 92 |
Orin Swift “Eight Years in the Desert” (CA) 30 118 | 30 | 118 |
Orin Swift “Papillon (’19 Napa, CA) 198 | 198 | |
Overture by Opus One (’19 Napa, CA) 358 | 358 | |
Opus One (’19 Napa, CA) 900 | 900 |
Cabernet Sauvignon
glass | bottle | |
Angeline (Russian River, CA) | 15 | 57 |
Robert Hall (Paso Robles, CA) | 18 | 70 |
Post & Beam by Far Niente (Napa, CA) | 24 | 92 |
ZD (Napa, CA) | 29 | 114 |
Jordan (Alexander Valley, CA) | 42 | 163 |
Silver Oak (’17 Napa, CA) | 125 | 498 |
Acumen “Mountainside” (’19 Atlas Peak, CA) | 106 | |
Far Niente (’22 Napa, CA) | 190 |
Subject to availability. | Vintage and availability subject to change.
*Consuming raw or undercooked meat, shellfish, poultry, fish, eggs may increase your risk for foodborne illness. Any of these items may be served raw or
undercooked or may contain raw or undercooked ingredients. These items may be cooked to your order.