Bouchard Père & Fils “Pommard” Premier Cru (’19 Côte d’Or, FR) | 190 |
Olivier Leflaive “Chassagne-Montrachet” (‘20 Chassagne-Montrachet, FR) | 272 |
Beaux Frères “The Beaux Frères Vineyard” (‘21 Ribbon Ridge, OR) | 297 |
Domaine Serene “Jerusalem Hill” (‘19 Eola-Amity Hills, OR) | 330 |
Heitz “Linda Falls Vineyard” (’17 Howell Mountain, CA) | 390 |
Fortunate Son “The Dreamer” by Hundred Acre (’19 Napa, CA) | 400 |
Domaine Serene “Aspect” (’19 Dundee Hills, OR) | 420 |
Spottswoode (’19 St. Helena, CA) | 450 |
Morlet “Coeur “Coeur de Vallée” (‘17 Oakville, CA) | 462 |
La Jota (’11 Howell Mountain, CA) | 495 |
Seven Apart “Expedition” (’18 Napa, CA) | 500 |
Freemark Abbey “Sycamore Vineyard” (’12 Rutherford, CA) | 510 |
Quilceda Creek (’17 Columbia Valley, WA) | 510 |
Cade Reserve (’18 Howell Mountain, CA) | 525 |
Chappellet “Pritchard Hill” (’18 ’19 Napa, CA) | 525 |
Realm “Farella Vineyard” (’18 Napa, CA) | 585 |
M. Étain (’19 Rutherford, CA) | 600 |
Diamond Creek “Volcanic Hill” (’19 Napa, CA) | 660 |
Freemark Abbey “Sycamore Vineyard” (’02 Rutherford, CA) | 700 |
Realm “Moonracer” (’17/’19 Napa, CA) | 825 |
Colgin “CARIAD” (’18 Napa, CA) | 1300 |
Vérité La Joie (’98 ’08 ’18 Sonoma, CA) | 1350 |
Hundred Acre “Dark Ark” (’18 Howell Mountain, CA) | 1400 |
Château Lafite Rothschild (‘15 Pauillac, FR) | 3000 |
Château Mouton Rothschild (’16 Pauillac, FR) | 3250 |
Harlan Estate (’19 Oakville, CA) | 4000 |
Château Haut-Brion (’17 Pessac Leognan, FR) | 4500 |
Domaine de la Romanée-Conti “St. Vivant” (‘19 Côte-d’Or, FR) | 4500 |
Screaming Eagle (’19 Oakville, CA) | 5000 |
Subject to availability.