bottle | |
Beaux Freres “Ribbon Ridge” (’21 Willamette Valley, OR) | 225 |
Domaine Serene “Aspect” (’19 Dundee Hills, OR) | 250 |
Larkmead “Firebelle” (19 Napa, CA) | 250 |
Purlieu (‘280 Napa, CA) | 280 |
Occidental “Bodega Headlands Vineyard” (’20 Sonoma Coast, CA) | 297 |
Albert Bichot (‘20 Vosne-Romanee, FR) | 330 |
Pride Reserve (’15 Napa/Sonoma, CA) | 330 |
Fortunate Son “The Dreamer” by Hundred Acre (’19 Napa, CA) | 400 |
Freemark Abbey “Sycamore Vineyard” (’17 Rutherford, CA) | 415 |
Spottswoode (’19 St. Helena, CA) | 450 |
La Jota (’19 Howell Mountain, CA) | 495 |
Seven Apart “Expedition” (’18 Napa, CA) | 500 |
Cade Reserve (’17 Howell Mountain, CA) | 525 |
Chappellet “Pritchard Hill” (’18 ’19 Napa, CA) | 525 |
Ao Yun (’13 Shangri-La, China) | 550 |
Quilceda Creek (’20 Columbia Valley, WA) | 550 |
Au Sommet (‘16 Atlas Peak, CA) | 600 |
Dana Estates “ONDA” (‘19 Napa, CA) | 600 |
Diamond Creek “Volcanic Hill” (’19 Napa, CA) | 660 |
Freemark Abbey “Sycamore Vineyard” (’02 Rutherford, CA) | 700 |
Realm “Moonracer” (’17 Napa, CA) | 825 |
Château Musar (‘78 Ghazir, LEB) | 1350 |
Vérité La Joie (’98 ’08 ’18 Sonoma, CA) | 1350 |
Penfolds “Grange” (‘18 South Australia, AUS) | 1700 |
Bond “Melbury” (‘19 Napa, CA) | 2025 |
Château Lafite Rothschild (‘15 Pauillac, FR) | 3050 |
Harlan Estate (‘19 Napa, CA) | 4000 |
Domaine de la Romanee-Conti “Romanée-St-Vivant” (‘19 Côte d’Or, FR) | 4500 |
Domaine de la Romanee-Conti “La Tâche” (‘17 Côte d’Or, FR) | 5000 |
Subject to availability.