vintage, availability and price subject to change.
Champagne & Sparkling
glass | bottle | |
Moët Brut (NV Épernay, FR) 187ml | 30 | |
Moët Rosé (NV Épernay, FR) 187ml | 30 | |
Ruinart Blanc de Blanc (NV Reims, FR) 375ml | 130 | |
Krug Rosé (NV Reims, FR) 375ml | 300 | |
Bisol “Jeio” (NV Valdobbiadene, IT) | 14 | 54 |
J Vineyards “California Cuvée” (NV’ Russian River Valley, CA) | 16 | 62 |
Chandon Brut Rosé (NV, CA) | 18 | 70 |
Chandon Blanc de Blanc (NV Carneros, CA) | 24 | 94 |
Aubry Brut Premier Cru (NV Jouy-LES-Reims, FR) | 25 | 98 |
Laurent-Perrier “La Cuvée” Brut (‘NV Tours-sur-Maine, FR) | 30 | 118 |
Legras & Haas Brut “Intuition” (NV Chouilly, FR) | 32 | 126 |
Ruinart Rosé (NV Reims, FR) | 47 | 186 |
Dom Pérignon (’13 Épernay, FR) | 100 | 398 |
Krug “Grande Cuvée” (NV Reims, FR) | 125 | 498 |
Louis Roederer “Cristal” (’12 Reims, FR) | 150 | 598 |
Dom Pérignon Rosé (’08 Épernay, FR) | 225 | 898 |
Dom Pérignon P2 (’04 Épernay, FR) | 300 | 1198 |
Perrier-Jouët “Grand Brut” (NV Épernay, FR) | 142 | |
Aubry Brut Rosé Premier Cru (NV Jouy-LES-Reims, FR) | 140 | |
Billecart- Salmon Brut Rosé (NV Mareuil-sur-Ay, FR) | 165 | |
Perrier-Jouet “Belle Epoque” (’14 Epernay, FR) | 450 | |
Veuve Clicquot “La Grande Dame” (’15 Reims, FR) | 450 | |
Dom Ruinart Blanc de Blanc (’10 Reims, FR) | 730 |
Chardonnay
glass | bottle | |
Angeline (’22, Sonoma, CA) | 15 | n/a |
Milbrandt (’20 Columbia Valley, WA) | 16 | 62 |
Niner (’21 Edna Valley, CA) | 17 | 66 |
Louis Latour “Chameroy” Mâcon-Villages (’20 Côte-d’Or, FR) | 18 | 70 |
Brewer Clifton (’21 STA. Rita Hills, CA) | 21 | 82 |
ZD (’22 Napa, CA) | 23 | 90 |
Jordan (’20 Russian River, CA) | 24 | 94 |
Far Niente “Post & Beam” (’22 Napa, CA) | 65 | |
Sonoma-Cutrer (’22 Russian River, CA) | 68 | |
Daou “Bodyguard” (‘20 Santa Barbara, CA) | 78 | |
The Hilt (’19 STA Rita Hills, CA) | 80 | |
Flowers (’22 Sonoma Coast, CA) | 82 | |
Joseph Drouhin Premier Cru Chablis (’20 Chablis, FR) | 115 | |
Three Sticks “Gap Crown Vineyard”(’21 Sonoma County, CA) | 122 | |
Paull Hobbs (’20 Russian River, CA) | 130 | |
Benovia “Three Sisters Vineyard” (’19 Fort Ross–Seaview, CA) | 150 | |
Palmaz “Amalia” (’18 Napa, CA) | 165 | |
Albert Bichot “Les Blanchots” Chablis Grand Cru (’19 Chablis, FR) | 260 | |
Albert Bichot “Château Gris” (’19 Nuits~Saint~Georges, FR) | 293 | |
Albert Bichot “Clos des Mouches” Premier Cru (’19 Beaune, FR) | 445 | |
Domaine Michel Niellon “Les Champgains” Premier Cru (’20 Chassagne-Montrachet, FR) | 500 |
More Whites
glass | bottle | |
Hakutsuru “Superior” Junmai Ginjo Sake (Kobe, Japan) | 12 | 72 |
Joto Daiginjo Sake (Hiroshima, Japan) | 20 | 120 |
Angeline Sauvignon Blanc (’22 Sonoma, CA) | 15 | 58 |
Barón de Ley (’21 Rioja, SP) | 15 | 58 |
Domitia Picpoul de Pinet (’21 Languedoc, FR) | 15 | 58 |
Dr. Loosen Riesling (‘22 Mosel, GR) | 15 | 58 |
E. Guigal “Côtes du Rhône” (’21 Rhône, FR) | 15 | 58 |
Frenzy Sauvignon Blanc (’23 Marlborough, NZ) | 15 | 58 |
J Pinot Gris (’22, CA) | 15 | 58 |
Martin Ray rosé of pinot noir (’22 Sonoma, CA) | 15 | 58 |
Matanzas Creek Sauvignon Blanc (’22 Sonoma County, CA) | 15 | 58 |
Santa Marina Pinot Grigio (’20 Pavia, IT) | 15 | 58 |
Gérard Bertrand Rosé “Gris Blanc” (’22 Narbonne, FR) | 15 | 58 |
Gérard Bertrand “Orange Gold” (’20 FR) | 16 | 62 |
Mason Sauvignon Blanc “Yount Mill Vineyard” (’21 Napa, CA) | 16 | 62 |
Cornarea Roero Arnes (’20 Canale, IT) | 18 | 70 |
Penner-Ash Riesling “Hyland Vineyard” (’17 McMinnville, OR) | 18 | 70 |
ZD Sauvignon Blanc (’22 Napa, CA) | 24 | 94 |
Domaine Bailly-Reverdy Sancerre (’22 Sancerre, FR) | 25 | 98 |
Rock Angel Rosé (’21 Côtes de Provence, FR) | 27 | 106 |
Long Shadows “Poet’s Leap” Riesling (’20 Columbia Valley, WA) | 45 | |
Matthew Wallace Sauvignon Blanc (’19 St. Helena, CA) | 52 | |
Alvaredos Godello by Paul Hobbs (’19 Galicia, SP) | 60 | |
Banfi “San Angelo” Pinot Grigio (’22 Tuscany, IT) | 60 | |
Flowers Rosé (’22 Sonoma Coast, CA) | 62 | |
Feudi di San Gregorio “Fiano di Avellino” (’22 Campania, IT) | 66 | |
Hartford Court Rosé of Pinot Noir (’22 Russian River Valley, CA) | 66 | |
Willakenzie Pinot Blanc (’21 Yamhill-Carlton, OR) | 66 | |
Hillick & Hobbs Dry Riesling (’20 Seneca Lake, NY) | 83 | |
Summer Dreams “Walking on Venice Beach” Sauvignon Blanc by Hundred Acre (’21 Sonoma Coast, CA) | 170 |
International Reds
glass | bottle | |
Georges Duboeuf Beaujolais (’20 Beaujolais, FR) | 14 | 54 |
Anciano no. 7 Reserva (’16 Rioja, SP) | 16 | 62 |
Terrazas Reserva Malbec (’21 Mendoza, ARG) | 18 | 70 |
Zuccardi Cab Franc (’19 Valle de Uco, ARG) | 18 | 70 |
E. Guigal “Côtes du Rhône” (’19 Rhône, FR) | 20 | 78 |
Chateau Lassègue “Les Cadrans” Grand Cru (’20 Saint Émilion, FR) | 24 | 94 |
Mollydooker “The Boxer” (’21 South Australia, AUS) | 24 | 94 |
La Salita Barolo (’18 Piedmont, IT) | 26 | 102 |
Anciano “Gran Reserva” no. 10 Tempranillo (’15 Valdepeñas, SP) | 58 | |
Clos de los Siete (’19 Mendoza, ARG) | 60 | |
Gonet-Médeville “CRU Monplaisir” (’20 Bordeaux, FR) | 60 | |
“Il Bruciato” Antinori (’21 Bolgheri, IT) | 60 | |
Damilano “Marghe” Nebbiolo (’20 Langhe DOC, IT) | 66 | |
Gérard Bertrand “Cigalus” (’20 Aude Hauterive, FR) | 80 | |
Torres “Salmos” (’17 Priorat, SP) | 95 | |
E. Guigal “Gigondas” (’19 Rhône, FR) | 110 | |
Bramare Malbec (’20 Luján de Cuyo, ARG) | 115 | |
Château Lassègue Grand Cru (’19 Saint-Émilion, FR) | 130 | |
Château de Pez (’17 Saint-Estèphe, FR) | 132 | |
E&E “Black Pepper” Shiraz (’15 Barossa Valley, AUS) | 150 | |
Masi “Costasera” Amarone (’17 Valpolicella, IT) | 155 | |
Banfi (’17 Brunello di Montalcino, IT) | 186 | |
Marchesi DI Barolo (’17 Barolo, IT) | 190 | |
Tenuta di Arceno “Arcanum” (’17 Toscana, IT) | 225 | |
Viña Cobos “Chanares Estate” Malbec (’18 Mendoza, ARG) | 255 | |
Viña Cobos “Marchioro Estate” Cabernet Sauvignon (’18 Mendoza, ARG) | 255 | |
Don Melchor “Puente Alto Vineyard” Cabernet Sauvignon (’19 Puento Alto, CL) | 300 |
Pinot Noir
glass | bottle | |
Angeline (’22 Sonoma, CA) | 15 | n/a |
Cloudline (’22 Willamette Valley, OR) | 18 | 70 |
The Hilt (’20 Santa Rita Hills, CA) | 22 | 86 |
Sanford (’21 Santa Rita Hills, CA) | 25 | 98 |
Hartford Court (’21 Russian River Valley, CA) | 28 | 110 |
Chevalier de la Crée “Knight’s Templar Cuvée” (’18 Côte de Beaune, FR) | 28 | 118 |
Domaine Serene “Yamhill Cuvée” (’19 Willamette Valley, OR) | 35 | 138 |
Wayfarer “Wayfarer Vineyard” (’19 Fort Ross–Seaview, CA) | 42 | 166 |
Benovia (’21 Russian River, CA) | 40 | 158 |
Sea Smoke “Southing” (’18/’21 Santa Rita Hills, CA) | 55 | 218 |
Benton Lane (’22 Willamette Valley, OR) | 60 | |
Duckhorn “Migration” (’21 Sonoma Coast, CA) | 76 | |
Sonoma Cutrer (’21 Russian River, CA) | 78 | |
ZD (’21 Carneros, CA) | 90 | |
EnRoute “Les Pommiers” (’21 Russian River, CA) | 95 | |
Belle Glos “Clark and Telephone” (’22 Santa Maria Valley, CA) | 105 | |
Joseph Faiveley “Bourgogne” (’20 Nuits-Saint-Geoges, FR) | 105 | |
Archery Summit (’21 Dundee Hills, OR) | 115 | |
Hirsch Vineyards “The Bohan-Dillon” (’20 Sonoma, CA) | 115 | |
Three Sticks “Price Family Estate” (’22 Sonoma County, CA) | 122 | |
Foxen “Block 8” (’18 Santa Maria Valley, CA) | 161 | |
Patz & Hall “Hyde Vineyard” (’20/’21 Carneros/Napa, CA) | 162 | |
Paul Hobbs (’21 Russian River, CA) | 165 | |
Three Sticks “Gap’s Crown Vineyard” (’21 Sonoma County, CA) | 168 | |
Benovia “La Pommeraie” (’19 Russian River, CA) | 170 | |
Domaine Serene “Evenstad” (’19 Willamette, OR) | 220 | |
Albert Bichot (’20 Vosne~Romanee, FR) | 395 | |
Domaine Serene “Grace” (’19 Dundee Hills, OR) | 720 | |
Domaine de la Romanée-Conti “Grands-Échézeaux” (’18 Côte d’Or, FR) | 2500 | |
Domaine de la Romanée-Conti “La Tâche” (’14 Côte d’Or, FR) | 4800 |
Merlot
glass | bottle | |
Rodney Strong (’21 Sonoma, CA) | 16 | 62 |
Northstar (’20 Columbia Valley, WA) | 18 | 70 |
Charles Krug (’20 Napa, CA) | 20 | 78 |
Decoy by Duckhorn (’21 Alexander Valley, CA) | 26 | 102 |
Pride (’20 Napa/Sonoma, CA) | 27 | 106 |
Freemark Abbey (’19 Napa, CA) | 110 | |
Paradigm (’17 Oakville, CA) | 120 | |
Switchback Ridge (’18 Napa, CA) | 140 | |
Arietta “Hudson Vineyard” (’19 Napa, CA) | 185 |
Cabernet Sauvignon
glass | bottle | |
Angeline (’22 Russian River, CA) | 15 | n/a |
Milbrandt (‘20 Columbia Valley, WA) | 16 | 62 |
Requiem (’21 Columbia Valley, WA) | 19 | 76 |
Robert Hall (’20 Paso Robles, CA) | 20 | 78 |
Long Meadow Ranch “Farmstead” (’20 Napa, CA) | 22 | 86 |
ZD (’18 Napa, CA) | 32 | 126 |
Vineyard 29 “CRU” (’19 Napa, CA) | 34 | 134 |
Bella Union by Far Niente (’18 Napa, CA) | 37 | 146 |
Jordan (’21 Alexander Valley, CA) | 42 | 166 |
Freemark Abbey (’19 Napa, CA) | 50 | 198 |
Paradigm (’18 Oakville, CA) | 58 | 230 |
Cade (’19 Howell Mountain, CA) | 60 | 238 |
Staglin “Salus” (’19 Rutherford, CA) | 75 | 298 |
Orin Swift “Mercury Head” (’21 Napa, CA) | 90 | 358 |
Altagracia “Eisele Vineyard” (’19 Calistoga, CA) | 100 | 398 |
Silver Oak (‘18 Napa, CA) | 125 | 498 |
Cardinale (’19 Napa, CA) | 200 | 798 |
Girard (’19 Napa, CA) | 85 | |
Niner Estates (’19 Paso Robles, CA) | 86 | |
Daou Reserve (’21 Paso Robles, CA) | 100 | |
Turnbull (’21 Napa, CA) | 104 | |
Domaine Eden (’16 Santa Cruz Mountains, CA) | 110 | |
Duckhorn (’20 Napa, CA) | 112 | |
Frog’s Leap (’20 Rutherford, CA) | 118 | |
Burgess (’16 Napa, CA) | 120 | |
Faust (’21 Napa, CA) | 120 | |
John Anthony (’17 Napa, CA) | 160 | |
Feather (’19 Columbia Valley, WA) | 165 | |
Robert Craig (’17 Howell Mountain, CA) | 175 | |
Inglenook (’17 Rutherford, CA) | 178 | |
Atlas Peak (’18 Atlas Peak, CA) | 185 | |
Heitz (’17 Napa, CA) | 188 | |
Jayson by Pahlmeyer (’19 Napa, CA) | 200 | |
Newton “Unfiltered” (’18 Napa, CA) | 200 | |
Fisher “Mountain Estate Vineyard” (‘15 Sonoma, CA) | 214 | |
Barnett Vineyards (’18 Spring Mountain District, CA) | 215 | |
Pride (’20 Napa/Sonoma, CA) | 220 | |
Nickel & Nickel “Hayne Vineyard” (’19 St. Helena, CA) | 230 | |
Miner “Stagecoach Vineyard” (’19 Napa, CA) | 240 | |
Ghost Block “Ghost Block Vineyard” (’19 Yountvill, CA) | 264 | |
Caymus (’21 Napa, CA) | 270 | |
Far Niente (’20 Napa, CA) | 280 | |
Louis Martini “Monte Rosso Vineyard” (’16 Sonoma County, CA) | 280 | |
Mt. Brave (’19 Mt. Veeder, CA) | 280 | |
Vineyard 29 “Ceanda” (’18 St. Helena, CA) | 284 | |
Faust “The Pact” (’19 Coombsville, CA) | 285 | |
Pilcrow “Ghost Block Vineyard” (’21 Yountville, CA) | 285 | |
Paul Hobbs (’19 Coombsville, CA) | 287 | |
Shafer “One Point Five” (’19 Stags Leap District, CA) | 287 | |
Coup de Foudre (‘19 Napa, CA) | 290 | |
Heitz “Trailside Vineyard” (’16 Napa, CA) | 290 | |
Leonetti Cellars (’20 Walla Walla, WA) | 300 | |
Darioush (’19 Napa, CA) | 330 | |
Larkmead (’19 Napa, CA) | 330 | |
Palmaz (’18 Napa, CA) | 344 | |
Alpha Omega (’19 Napa, CA) | 345 | |
Doubleback (’19 Walla Walla, WA) | 350 | |
Plumpjack (’18/’19 Oakville, CA) | 350 | |
Ulysses (’15 ’17 Oakville, CA) | 420 | |
Seven Apart “Expedition” (’18 Napa, CA) | 500 | |
Peter Michael “Au Paradis” (’18 Oakville, CA) | 545 | |
Harlan Estate (’19 Napa, CA) | 4000 | |
ZD “Abacus” 3L (‘XXIV Napa, CA) 20,000 | 20,000 |
More Reds
glass | bottle | |
Milbrandt “Brothers’ Blend” (‘20 Columbia Valley, WA) | 16 | 62 |
Browne “Tribute” (’20 Columbia Valley, WA) | 20 | 78 |
Copain “Tous Ensemble” Syrah (’18 Mendocino County, CA) | 20 | 78 |
Niner Estates “Bootjack Red” (’19 Paso Robles, CA) | 22 | 86 |
Orin Swift “Eight Years in the Desert” (’22 CA) | 30 | 118 |
Inglenook “RC Reserve” Syrah (’17 Rutherford, CA) | 35 | 138 |
Ink Grade “Andosol” (’17 Napa, CA) | 45 | 178 |
Orin Swift “Papillon (’21 Napa, CA) | 50 | 198 |
Overture by Opus One (’19 Napa, CA) | 90 | 358 |
Hedges “Descendants” Syrah (’17 Red Mountain, WA) | 80 | |
Stags’ Leap Winery Petite Sirah (’19 Napa, CA) | 90 | |
Ancient Oak Cellars Zinfandel “Pagnano Vineyard” (’16 Russian River, CA) | 100 | |
Caduceus “Anubis” (’20 Yavapai County, AZ) | 100 | |
Klipsun “Klipsun Vineyard” (’20 Red Mountain, WA) | 132 | |
Switchback Ridge Petite Sirah (’17 Napa, CA) | 155 | |
Paradigm Cabernet Franc (’18 Napa, CA) | 172 | |
Mt. Brave Malbec (’19 Mt. Veeder, CA) | 200 | |
Cain Five (’16/’17 Spring Mtn., Napa) | 220 | |
Domaine Serene “Grand Cheval” (’17 OR) | 225 | |
Niner Estates “Fog Catcher” (’18 Paso Robles) | 230 | |
Figgins (’18 Walla Walla, WA) | 280 | |
The Mascot (’18 Napa, CA) | 400 | |
Caladan Cabernet Franc (’17 Napa, CA) | 480 | |
Continuum (’19 Napa, CA) | 585 | |
Opus One (’19 Napa, CA) | 900 |
Large Format
bottle | |
Moët Impérial Brut (NV Epernay, FR) 1.5L | 330 |
Veuve Clicquot Brut (NV Reims, FR) 1.5L | 400 |
Dom Pérignon Brut (2010 Epernay, FR) 1.5L | 1600 |
Joseph Faiveley “Bourgogne” (2019 Nuits-Saint-Geoges, FR) 1.5L | 210 |
Albert Bichot “Clos de l’Ermitage” (2020 Côte de Beaune, FR) 1.5L | 330 |
Freemark Abbey (2018 Napa, CA) 1.5L | 366 |
Orin Swift “Papillon” (2018 Napa, CA) 1.5L | 380 |
Prisoner (2019 CA) 1.5L | 400 |
Faust (2020 Napa, CA) 1.5L | 410 |
Gaja “Sito Moresco” (2019 Langhe IT) 1.5L | 435 |
Justin Isosceles (2018 Paso Robles, CA) 1.5L | 440 |
Stag’s Leap “Artemis” (2018 Napa, CA) 1.5L | 460 |
Silver Oak (2018 Anderson Valley, CA) 1.5L | 511 |
Nickel & Nickel “State Ranch” (2017 Yountville, CA) 1.5L | 528 |
Orin Swift “Mercury Head” (2019 Napa, CA) 1.5L | 620 |
Chimney Rock (2018 Napa, CA) 1.5L | 660 |
Cain Five (2009 Napa, CA) 1.5L | 685 |
Daou “Soul of a Lion” (2019 Paso Robles, CA) 1.5L | 700 |
Ladera “Reserve” (2015 Howell Mountain, CA) 1.5L | 735 |
La Jota (2018 Howell Mountain, CA) 1.5L | 790 |
Silver Oak (2018 Napa, CA) 1.5L | 890 |
Rudd “Samantha’s Vineyard” (2019 Oakville, CA) 1.5L | 1015 |
Caymus “Special Select” (2018 Napa, CA) 1.5L | 1250 |
Chateau Montelena Estate (2008 Calistoga, CA) 1.5L | 1270 |
Darioush “Darius II” (2019 Napa, CA) 1.5L | 1800 |
Opus One (2014 Napa, CA) 1.5L | 2250 |
Hundred Acre “Wraith” (2018 Napa, CA) 1.5L | 4000 |
Daou “Soul of a Lion” (2019 Paso Robles, CA) 3L | 2100 |
Continuum (2018 Napa, CA) 3L | 3000 |
ZD “Abacus” (XX Napa, CA) 3L | 20000 |
Le Pich (2016 Napa, CA) 6L | 2100 |